Zeiss Master Primes |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 14mm T1.3 | 250.00 |
| 16mm T1.3 | 200.00 |
| 18mm T1.3 | 200.00 |
| 21mm T1.3 | 200.00 |
| 25mm T1.3 | 200.00 |
| 27mm T1.3 | 200.00 |
| 32mm T1.3 | 200.00 |
| 35mm T1.3 | 200.00 |
| 40mm T1.3 | 200.00 |
| 50mm T1.3 | 200.00 |
| 65mm T1.3 | 200.00 |
| 75mm T1.3 | 200.00 |
| 100mm T1.3 | 200.00 |
| 135mm T1.3 | 250.00 |
| 150mm T1.3 | 250.00 |
Leica Summilux – C Primes |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 16mm T1.4 | 200.00 |
| 18mm T1.4 | 200.00 |
| 21mm T1.4 | 200.00 |
| 25mm T1.4 | 200.00 |
| 35mm T1.4 | 200.00 |
| 40mm T1.4 | 200.00 |
| 50mm T1.4 | 200.00 |
| 65mm T1.4 | 200.00 |
| 75mm T1.4 | 200.00 |
| 100mm T1.4 | 200.00 |
Zeiss Ultra Primes |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 8Rmm T2.8 | 300.00 |
| 10mm T2.1 | 180.00 |
| 12mm T1.9 | 180.00 |
| 14mm T1.9 | 160.00 |
| 16mm T1.9 | 130.00 |
| 20mm T1.9 | 130.00 |
| 24mm T1.9 | 130.00 |
| 28mm T1.9 | 130.00 |
| 32mm T1.9 | 130.00 |
| 40mm T1.9 | 130.00 |
| 50mm T1.9 | 130.00 |
| 65mm T1.9 | 130.00 |
| 85mm T1.9 | 130.00 |
| 100mm T1.9 | 130.00 |
| 135mm T1.9 | 130.00 |
| 180mm T1.9 | 180.00 |
Cooke S-5 / i Primes |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 18mm T1.4 | 200.00 |
| 25mm T1.4 | 200.00 |
| 32mm T1.4 | 200.00 |
| 40mm T1.4 | 200.00 |
| 50mm T1.4 | 200.00 |
| 65mm T1.4 | 200.00 |
| 75mm T1.4 | 200.00 |
| 100mm T1.4 | 200.00 |
| 135mm T1.4 | 200.00 |
Cooke S-4 |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 12mm T2 | 200.00 |
| 14mm T2 | 180.00 |
| 16mm T2 | 150.00 |
| 18mm T2 | 150.00 |
| 21mm T2 | 150.00 |
| 25mm T2 | 150.00 |
| 27mm T2 | 150.00 |
| 32mm T2 | 150.00 |
| 35mm T2 | 150.00 |
| 40mm T2 | 150.00 |
| 50mm T2 | 150.00 |
| 65mm T2 | 150.00 |
| 75mm T2 | 150.00 |
| 100mm T2 | 150.00 |
| 135mm T2 | 150.00 |
| 150mm T2 | 170.00 |
| 180mm T2 | 200.00 |
Cooke Panchro uncoated |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| 18mm T2.8 | 110.00 |
| 25mm T2.8 | 110.00 |
| 32mm T2.8 | 110.00 |
| 50mm T2.8 | 110.00 |
| 75mm T2.8 | 110.00 |
| 100mm T2.8 | 110.00 |
Cooke S-2 |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| Cooke 18mm Ser. III | 130.00 |
| Cooke 25mm Ser. III | 130.00 |
| Cooke 32mm Ser. II | 130.00 |
| Cooke 40mm Ser. II | 130.00 |
| Cooke 50mm Ser. II | 130.00 |
| Cooke 75mm Ser. II | 130.00 |
| Cooke 100mm Ser. II | 130.00 |
LDS Lenses 35mm |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| lens data set with display for ARRICAM / 435 Xtreme | 200.00 |
| Zeiss Master Primes LDS | |
| 14mm T1.3 | 250.00 |
| 16mm T1.3 | 200.00 |
| 18mm T1.3 | 200.00 |
| 21mm T1.3 | 200.00 |
| 25mm T1.3 | 200.00 |
| 27mm T1.3 | 200.00 |
| 32mm T1.3 | 200.00 |
| 35mm T1.3 | 200.00 |
| 40mm T1.3 | 200.00 |
| 50mm T1.3 | 200.00 |
| 65mm T1.3 | 200.00 |
| 75mm T1.3 | 200.00 |
| 100mm T1.3 | 200.00 |
| 150mm T1.3 | 250.00 |
| Zeiss Ultra Primes LDS | |
| 8Rmm T2.8 | 300.00 |
| 10mm T2.1 | 180.00 |
| 12mm T1.9 | 180.00 |
| 14mm T1.9 | 160.00 |
| 16mm T1.9 | 130.00 |
| 20mm T1.9 | 130.00 |
| 24mm T1.9 | 130.00 |
| 28mm T1.9 | 130.00 |
| 32mm T1.9 | 130.00 |
| 40mm T1.9 | 130.00 |
| 50mm T1.9 | 130.00 |
| 65mm T1.9 | 130.00 |
| 85mm T1.9 | 130.00 |
| 100mm T1.9 | 130.00 |
| 135mm T1.9 | 130.00 |
| 180mm T1.9 | 180.00 |
| Cooke S-4 LDS | |
| 12mm T2 | 200.00 |
| 14mm T2 | 180.00 |
| 16mm T2 | 150.00 |
| 18mm T2 | 150.00 |
| 21mm T2 | 150.00 |
| 25mm T2 | 150.00 |
| 27mm T2 | 150.00 |
| 32mm T2 | 150.00 |
| 35mm T2 | 150.00 |
| 40mm T2 | 150.00 |
| 50mm T2 | 150.00 |
| 65mm T2 | 150.00 |
| 75mm T2 | 150.00 |
| 100mm T2 | 150.00 |
| 135mm T2 | 150.00 |
| 150mm T2 | 170.00 |
| 180mm T2 | 200.00 |
Lenses 35mm Miscellaneous |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| Zeiss HS | |
| 18mm T1.3 | 100.00 |
| 25mm T1.3 | 100.00 |
| 35mm T1.3 | 100.00 |
| 50mm T1.3 | 100.00 |
| 65mm T1.3 | 100.00 |
| 85mm T1.3 | 100.00 |
| Zeiss Standard | |
| 10mm T2.1 | 150.00 |
| 14mm T2.1 | 120.00 |
| 16mm T2.1 | 60.00 |
| 20mm T2.1 | 60.00 |
| 24mm T2.1 | 60.00 |
| 28mm T2.1 | 60.00 |
| 32mm T2.1 | 60.00 |
| 40mm T2.1 | 60.00 |
| 50mm T2.1 | 60.00 |
| 85mm T2.1 | 60.00 |
| 100mm T2.1 | 60.00 |
| 135mm T2.1 | 80.00 |
| 180mm T3.0 | 100.00 |
| Zeiss Compact Primes PL / Canon EF Mount | |
| 18mm T3.6 | 70.00 |
| 21mm T2.9 | 70.00 |
| 25mm T2.9 | 70.00 |
| 28mm T2.1 | 70.00 |
| 35mm T2.1 | 70.00 |
| 50mm T2.1 | 70.00 |
| Zeiss CP-II Macro Planar 50mm T2.1 | 100.00 |
| 85mm T2.1 | 70.00 |
| 100mm T2.1 | 70.00 |
| Bausch & Lomb Super Baltare | |
| 20mm T2.3 | 250.00 |
| 25mm T2.3 | 250.00 |
| 35mm T2.3 | 250.00 |
| 50mm T2.3 | 250.00 |
| 75mm T2.3 | 250.00 |
| 100mm T2.3 | 250.00 |
| 150mm T2.3 | 250.00 |
| Nikon 8mm F2.8 | 220.00 |
| Tegea 9.8mm T2.3 | 80.00 |
| ARRI 12mm T2.1 | 100.00 |
| Telephoto Lenses | |
| Zeiss 200mm T2.0 | 140.00 |
| Zeiss 300mm T3.0 | 140.00 |
| Nikon 200mm T2.0 | 170.00 |
| Nikon 300mm T2.2 | 170.00 |
| Canon / Century 200mm T2.0 | 140.00 |
| Canon / Century 300mm T2.8 | 140.00 |
| Canon / Century 400mm T2.8 | 140.00 |
| Canon 600mm T5.6 | 120.00 |
| Canon 800mm T5.6 | 140.00 |
| Canon / Century 1000mm T6.0 | 250.00 |
Zoom Lenses 35mm |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| ARRI / Fujinon | |
| 15.5 45mm T2.8 | 350.00 |
| 18 85mm T2.0 | 900.00 |
| 18 80mm T2.6 Alura | 350.00 |
| 30 80mm T2.8 | 350.00 |
| 75 400mm T2.8 (75 – 270mm) T3.8 (270 – 400mm) | 1,200.00 |
| 45 250mm T2.6 Alura | 400.00 |
| Angénieux Optimo | |
| 15 40mm T2.6 | 550.00 |
| 16– 42mm T2.8 Rouge | 350.00 |
| wide angle adapter x 0.75 15 - 40 / 16 - 42 |
150.00 |
| 28 76mm T2.6 | 550.00 |
| 30 – 80mm T2.8 Rouge | 350.00 |
| 45 120mm T2.8 | 550.00 |
| 17 80mm T2.3 | 700.00 |
| 24 290mm T2.8 | 700.00 |
| Angénieux HR | |
| 17 102mm T2.9 | 330.00 |
| 25 250mm T3.5 | 330.00 |
| Angénieux | |
| 25 625mm T8.0 | 330.00 |
| Cooke | |
| 15 40mm T2 | 550.00 |
| 20 60mm T3.1 | 200.00 |
| 18 100mm T3.0 | 330.00 |
| 20 100mm T3.0 | 200.00 |
| 25 250mm MK II T3.9 | 250.00 |
| 25 250mm MK III T3.7 | 330.00 |
| Century | |
| 17 35mm T3.2 | 230.00 |
| 28 70mm T3 | 230.00 |
| 150 600mm T6.7 | 350.00 |
| ARRI/Zeiss | |
| VP-1 16 30mm T2.2 | 250.00 |
| VP-2 29 60mm T2.2 | 250.00 |
| VP-3 55 105mm T2.2 | 250.00 |
| LWZ-1 15.5 45mm T2.6 | 550.00 |
| Master 16.5 110mm T2.6 | 800.00 |
Macro |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| ARRI Macro 16mm T2.1 | 120.00 |
| ARRI Macro 24mm T2.1 | 120.00 |
| ARRI Macro 32mm T2.1 | 120.00 |
| ARRI Macro 40mm T2.1 | 120.00 |
| ARRI Macro 50mm T3.0 | 150.00 |
| Leitz Macro 50mm T1.4 | 150.00 |
| Leitz Macro 80mm T1.4 | 150.00 |
| ARRI Macro 100mm T3.0 | 150.00 |
| ARRI Macro 200mm T4.3 | 150.00 |
| Zeiss Macro Planar 60mm T3.0 | 100.00 |
| Zörki Shift/Tilt 80mm T4.0 | 100.00 |
| ARRI Tilt Focus Lenses | |
| 24mm T4.0 | 160.00 |
| 45mm T2.8 | 160.00 |
| 90 mm T2.8 | 160.00 |
| ARRI Shift & Tilt Bellows System | |
| ARRI Shift & Tilt Bellows System with four ARRI special lenses |
450.00 |
| 18mm T3.8 | 100.00 |
| 20mm T2.8 | 100.00 |
| 24mm T4.0 | 100.00 |
| 28mm T2.8 | 100.00 |
| 35mm T2.8 | 100.00 |
| 45mm T2.8 | 100.00 |
| 60mm T3.5 | 100.00 |
| 80mm T1.9 | 100.00 |
| 90mm T2.8 | 100.00 |
| 110mm T2.0 | 100.00 |
| 150mm T2.8 | 100.00 |
| retro adapter | 30.00 |
| PLadapter | 30.00 |
| focus motor | 180.00 |
| focus motor (wireless) | 230.00 |
Optical Systems |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| T-Rex Multidirectional Lens System T7 with borescope module T 5.6 5.520 / 818 / 1736 / 3270 / 60120mm |
1,200.00 |
| Skater Scope T5.6 | 600.00 |
| Century snorkel MK II T4 with Century borescope | 400.00 |
| Century inclining prism | 250.00 |
| Mesmerizer standard | 220.00 |
| turnover prism optic T4.5 | 500.00 |
| set of multiimage prisms | 250.00 |
| Lens Baby 50mm F2 | 50.00 |
| endoscopic adapter 0° / 30° / 90° each | 100.00 |
| light source for endoscopic adapter | 100.00 |
Optical Accessories |
€ Day |
|---|---|
| technical data and availability are subject to change | |
| range extender 2x Zeiss / Optex / Century | 70.00 |
| range extender 2x Angénieux Optimo | 100.00 |
| Master Diopter set | 150.00 |
| split field lens adapter ψ 80 | 10.00 |
| split field lens adapter ψ 41/2 | 20.00 |
| split field lens adapter ψ 138 | 25.00 |
| split field lens adapter ψ 6 | 30.00 |
| center clear diopter | 30.00 |
| wide angle converter | 60.00 |
